Name: | 1965—1991: Alexandr Pushkin
1991 onwards: Marco Polo |
Owner: | 1965—1985: Baltic Shipping Company
1985—1991: Far Eastern Shipping Company
1991—2008: Orient Lines
2008 onwards: Global Maritime |
Operator: | 1965—1980?: Baltic Shipping Company
1979?—1984: Transocean Tours
1985: Far Eastern Shipping Company
1985—19??:CTC Cruises
1990—1993: laid up/rebuilt
1993—2008: Orient Lines
2008—2010: Transocean Tours
2010 onwards: Cruise & Maritime Voyages |
Port of registry: | 1965—1991: Leningrad, Soviet Union
1991 onwards: Nassau, Bahamas |
Builder: | V.E.B. Mathias-Thesen Werft, Wismar, East Germany |
Yard number: | 126 |
Launched: | 26 April 1964 |
Acquired: | 14 August 1965 |
In service: | August 1965 |
Status: | In service |
General characteristics (as built) |
Class and type: | Ivan Franko class cruise ship |
Tonnage: | 19860 GRT |
Displacement: | 5,180 metric tons deadweight (DWT) |
Length: | 176.28 m (578.35 ft) |
Beam: | 23.55 m (77.26 ft) |
Draught: | 8.20 m (26.90 ft) |
Depth: | 13.50 m (44.29 ft) |
Installed power: | 2 × Sulzer-Cegielski 7RND76 diesels, combined 15447 kW |
Speed: | 20,5 knots |
Capacity: | 650 passengers with berths (different sources give different figures) + 500 deck passengers |
Crew: | 220 |
General characteristics (currently) |
Tonnage: | 22080 GRT |
Length: | 176.28 m (578.35 ft) |
Beam: | 23.55 m (77.26 ft) |
Draught: | 8.20 m (26.90 ft) |
Installed power: | 2 × Sulzer-Cegielski 7RND76 diesels, combined 15447 kW |
Speed: | 19,5 knots |
Capacity: | 820 passengers. Previously listed as 915 passengers |
Crew: | 356 |
No comments:
Post a Comment